How much does the PTE Academic cost per country?

Did you know that the PTE Academic besides being the most unbiased English test, is also one of the most affordable English tests?

Depending on the country where you are going take the test you have different price ranges. Besides that, there is a difference between regular PTE Academic and the UKVI variant that is necessary when you want to live and work in the United Kingdom.

Below you can find a complete list of all the countries that offer a PTE Academic test center and the fees for taking the test:

 

Country PTE Academic PTE Academic UKVI PTE Home
  Currency VAT Incl Currency VAT Incl Currency VAT Incl
Afghanistan USD 200 USD 200 USD 165
Albania USD 195 USD 195 USD 165
Algeria USD 230 USD 240 USD 200
Argentina USD 215 USD 215 USD 180
Armenia USD 205 USD 205 USD 170
Australia AUD 410 AUD 410 AUD 345
Austria EUR 235 EUR 235 EUR 195
Azerbaijan USD 210 USD 210 USD 175
Bahrain USD 310 USD 310 USD 260
Bangladesh USD 200 USD 200 USD 170
Belarus USD 195 USD 205 USD 170
Belgium USD 265 USD 265 USD 225
Bosnia and Herzegovina USD 230 USD 230 USD 195
Botswana USD 245 USD 245 USD 205
Brazil USD 225 USD 225 USD 190
Brunei Darussalam USD 250 USD 250 USD 210
Bulgaria USD 230 USD 230 USD 195
Cambodia USD 180 USD 180 USD 150
Cameroon USD 245 USD 245 USD 205
Canada CAD 330 CAD 330 CAD 280
Chile USD 240 USD 250 USD 210
China USD 310 USD 310 USD 260
Colombia USD 195 USD 195 USD 165
Croatia USD 230 USD 230 USD 195
Cyprus USD 190 USD 190 USD 160
Czech Republic USD 250 USD 250 USD 210
Denmark USD 275 USD 275 USD 230
Dominican Republic USD 230 USD 230 USD 195
Ecuador USD 220 USD 220 USD 185
Egypt USD 170 USD 170 USD 144
Ethiopia USD 230 USD 230 USD 195
Fiji USD 220 USD 220 USD 185
Finland USD 280 USD 280 USD 235
France USD 265 USD 265 USD 225
Georgia USD 200 USD 200 USD 170
Germany USD 250 USD 250 USD 210
Ghana USD 200 USD 200 USD 170
Greece USD 225 USD 225 USD 190
Guernsey GBP 190 GBP 190 GBP 160
Hong Kong USD 295 USD 295 USD 250
Hungary USD 220 USD 220 USD 185
India INR 15900 INR 15900 INR 13500
Indonesia USD 195 USD 195 USD 165
Iraq USD 250 USD 250 USD 210
Ireland USD 230 USD 240 USD 204
Israel USD 285 USD 285 USD 240
Italy USD 265 USD 265 USD 225
Jamaica USD 230 USD 230 USD 195
Japan USD 225 USD 230 USD 195
Jordan USD 220 USD 220 USD 185
Kazakhstan USD 165 USD 165 USD 140
Kenya USD 225 USD 225 USD 190
Korea, South KRW 260000 KRW 260000 KRW 220000
Kuwait USD 270 USD 270 USD 225
Kyrgyzstan USD 190 USD 190 USD 160
Lao Peoples Democratic Republic USD 180 USD 180 USD 150
Latvia USD 230 USD 230 USD 195
Lebanon USD 210 USD 210 USD 175
Macao USD 315 USD   USD  
Macedonia USD 220 USD 220 USD 185
Malawi USD 245 USD 245 USD 205
Malaysia MYR 770 MYR 770 MYR 650
Malta USD 250 USD 250 USD 210
Mauritius USD 180 USD 190 USD 160
Mexico USD 225 USD 225 USD 190
Mongolia USD 220 USD 220 USD 185
Morocco USD 240 USD 240 USD 200
Mozambique USD 265 USD 265 USD 225
Myanmar USD 190 USD 190 USD 160
Namibia USD 250 USD 250 USD 210
Nepal USD 190 USD 190 USD 160
Netherlands USD 265 USD 265 USD 225
New Zealand NZD 410 NZD 410 NZD 345
Nigeria NGN 80000 NGN 80000 NGN 68000
Norway USD 290 USD 290 USD 245
Occupied Palestinian Territories USD 270 USD 270 USD 225
Oman USD 230 USD 230 USD 195
Pakistan USD 215 USD 220 USD 185
Panama USD 220 USD 230 USD 195
Papua New Guinea USD 180 USD 180 USD 150
Peru USD 230 USD 230 USD 195
Philippines USD 220 USD 220 USD 185
Poland USD 215 USD 215 USD 180
Portugal USD 265 USD 265 USD 225
Puerto Rico USD 235 USD 235 USD 195
Qatar USD 315 USD 315 USD 265
Romania USD 230 USD 230 USD 195
Russian Federation USD 294 USD 306 USD 258
Rwanda USD 240 USD 240 USD 200
Saudi Arabia USD 310 USD 310 USD 260
Senegal USD 230 USD 230 USD 195
Serbia USD 230 USD 230 USD 195
Singapore USD 270 USD 270 USD 225
Slovenia USD 235 USD 235 USD 195
South Africa ZAR 4100 ZAR 4100 ZAR 3480
Spain USD 255 USD 255 USD 215
Sri Lanka USD 167 USD 167 USD 140
Sweden USD 280 USD 280 USD 235
Switzerland USD 290 USD 290 USD 245
Taiwan USD 240 USD 240 USD 200
Tajikistan USD 190 USD 190 USD 160
Tanzania USD 260 USD 260 USD 220
Thailand USD 200 USD 210 USD 175
Trinidad and Tobago USD 230 USD 230 USD 195
Tunisia USD 190 USD 190 USD 160
Turkiye TRY 2600 TRY 2600 TRY 2210
Turkmenistan USD 190 USD 190 USD 160
Uganda USD 260 USD 260 USD 220
Ukraine USD 170 USD 180 USD 150
United Arab Emirates AED 1150 AED 1150 AED 975
United Kingdom GBP 190 GBP 190 GBP 160
United States USD 235 USD 235 USD 195
Uzbekistan USD 190 USD 190 USD 160
Venezuela USD 230 USD 230 USD 195
Viet Nam USD 180 USD 180 USD 150
Zambia USD 260 USD 260 USD 220
Zimbabwe USD 260 USD 260 USD 220

(Updated June 2023)

If you want to know more on the PTE Academic and how to book the test, please check out the official dates and prices per region.

Test your English language proficiency

Book a PTE Academic test
×

Free exam information

Please fill in your email address and instantly get free access to all PTE Academic resources, including dates, exam locations, free practice material and more.